Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore Properties
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
SEE ALL PHOTOS
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A
For Sale

455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A

455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A, TIERRA VERDE, FL 33715

$10,675,000
Brand-New Coastal Waterfront Residences in Quiet Cove. Experience refined coastal living in this newly constructed, high-quality waterfront home in the exclusive community of Quiet Cove. Built to last with enduring craftsmanship and luxury finishes, this 4-bedroom, 3.5-bath residence offers effortless elegance, two-car garage parking, and private elevator access to your own foyer. Own one or all 4 units, possibilities are endless.

Inside, you're greeted by driftwood-style flooring, shaker cabinetry, and under-cabinet lighting that set the tone for a light and breezy coastal aesthetic. The gourmet kitchen is a true showpiece--featuring gleaming quartz countertops, herringbone tile backsplash, an oversized prep island, hidden walk-in pantry, and top-of-the-line appliances--all designed with both form and function in mind.

The spacious great room flows seamlessly between dining and living spaces and opens to a deep covered balcony with waterfront views overlooking the pool, ideal for indoor-outdoor entertaining. Remote-controlled window treatments add effortless comfort.

The owner's suite is a private retreat, complete with a waterfront sitting area, dual walk-in closets, and a spa-style en suite bath with double vanities, a dedicated makeup station, standalone soaking tub, and a glass-enclosed multi-head rain shower adorned in elegant tile.

A second en suite bedroom includes a walk-in closet and its own luxuriously appointed bath, while oversized bedrooms three and four share a beautifully designed Jack-and-Jill bathroom. The laundry room is equally impressive, offering quartz countertops, extensive cabinetry, premium tilework, and a porcelain farmhouse sink.

Community amenities at Quiet Cove are designed for a resort-style lifestyle, including: A heated pool and separate hot tub, Expansive lounging area and a covered entertainment deck, Carriage House featuring a fitness center, social lounge, wet bar, and guest restroom. Centrally located just minutes from St. Pete Beach, downtown St. Petersburg, and 30 minutes to Tampa International Airport, this residence also offers easy access to the award-winning natural beauty of Fort De Soto Park, just a bike ride away. This is modern waterfront luxury--thoughtfully designed, impeccably built, and ready to welcome you home.

All units are 4 bedroom | 3.5 bathrooms | 2 car garages | 3126 sqft

4
beds

4
baths

3,126 Sq.Ft. LIVING AREA

0.69 Acres lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Inside, Laundry Room
  • Flooring Luxury Vinyl, Tile
  • APPLIANCES Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener, Wine Refrigerator
  • other interior Features Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area3,126 Sq.Ft.
  • Lot Area0.69 Acres
  • MLS® IDTB8416144
  • TypeCondo
  • YEAR BUILT2024
  • Architecture StylesCustom, Elevated
  • Water FrontageCanal - Saltwater
  • View DescriptionWater
  • Elementary SchoolGulfport Elementary-PN
  • Middle SchoolBay Point Middle-PN
  • High SchoolLakewood High-PN

Exterior

  • STORIES5
  • Garage Space2.0
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Propane, Public, Sewer Available, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Available, Water Connected
  • PoolDeck, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Tile
  • roofMetal
  • lot featuresFlood Insurance Required, Flood Zone, In County, Landscaped, Level, Near Golf Course, Near Marina, Sidewalk, Paved
  • parkingAssigned, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Basement
  • HEAT TYPECentral, Electric, Zoned
  • AIR CONDITIONINGCentral Air, Zoned
  • sewerPublic Sewer
  • SubstructureSlab, Stilt/On Piling
  • HOA AmenitiesClubhouse, Elevator(s), Fitness Center, Gated, Pool
  • security FeaturesClosed Circuit Camera(s), Gated Community, Security Gate, Security Lights, Smoke Detector(s), Touchless Entry
  • other exterior FeaturesBalcony, Lighting, Outdoor Grill, Private Mailbox, Sidewalk, Sliding Doors, Storage

Financial

  • Sales Price$10,675,000
  • HOA $1,771/mo
  • Zoning RM-15
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 455 PINELLAS BAYWAY S #2A, 2B, 3B, 4A, TIERRA VERDE, FL 33715. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Let's Work Together

Big moves start here. With expert guidance and a commitment to your success, I’m here to turn your real estate goals into reality. Let’s get started.

Follow Me on Instagram